|
| | | |
Level |
| | Team Manager | |
| | | | |
U11 Teams | | | | |
| | | | |
U11 FRI Yellow | | | Claire Scott 0410 771 563 | |
| | | | |
U11 FRI Blue | | | Chantel McCrea 0407 847 461
| |
| | | | |
U11 FRI Red | | | Rob Penna 0418 362 473 | |
| | | | |
| | | | |
U11 SUN White | | | Matt Franzi 0402 881 737 | |
| | | | |
U11 SUN Black | | | Greg Hannan 0410 479 941 | |
| | | | |
| | | | |
U13 Teams | | |
| |
| | | | |
U13 FRI Blue | | | Charles McElhone 0402 794 908 | |
| | | | |
U13 FRI Red | | | Chintan Bharwada 0466 411 491 | |
| | | | |
U13 FRI Green | | | Jenny McIntosh 0402 015 519 | |
| | | | |
| | | | |
U13 SUN White | | | Ling Li 0418 568 948
| |
| | | | |
| | | | |
U15 Teams | | |
| |
| | | | |
U15 FRI Red | | | Dave Maisey 0417 017 240 | |
| | | | |
| | | | |
U15A SUN Turf | | | Paula Mclachlan 0409 429 556 | |
| | | | |
U15B SUN Turf | | | Belinda Rehfisch 0412 137 653
| |
| | | | |
| | | | |
U17 Team | | | | |
| | | | |
U17 SUN Turf | | | Nella Gandolfo 0413 609 305 | |
| | | | |
| | | | |
| | | | |
Junior Girls Teams
| | | | |
| | | | |
Level | | | Team Manager | |
| | | | |
U13 Teams | | |
| |
| | | | |
U13 WED Stage 1 | | | Rachel Fidock 0435 993 245 | |
| | | | |
U13 WED Stage 2 | | | Baz Arscott 0404 063 142 | |
| | | | |
U16 Team | | | | |
| | | | |
U16 SUN | | | Baz Arscott 0404 063 142 | |
| | | | |